at the bottom right of the screen.
at the bottom right of the screen (beside the Cart icon).
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 3 | Public Bank | 3160143731 |
| 8 | OCBC Bank | 1711001446 |
| 4 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 7 | Public Bank | 3159474623 |
| 8 | OCBC Bank | 1711001446 |
| 9 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| Description | Biller Code |
|---|---|
|
JomPay Online Transfer & Credit Card |
9415 |
| # | ORDER NO. / DATE / TYPE | PRODUCTS |
TOTAL / TAX / DELIVERY / (CREDITS) / PAYABLE |
PAYMENT METHOD / PAYMENT NO. / TRX. NO. |
STATUS / DATE |
|
| Sorry, you do not have any orders. | ||||||
Copyright © 2025 | All rights reserved
MMag Online Sdn Bhd