di bahagian kanan bawah skin.
di skrin kanan bawah (sebelah ikon Kart).
| # | Bank | Nombor Akaun |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 3 | Public Bank | 3160143731 |
| 8 | OCBC Bank | 1711001446 |
| 4 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| # | Bank | Nombor Akaun |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 7 | Public Bank | 3159474623 |
| 8 | OCBC Bank | 1711001446 |
| 9 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| Description | Biller Code |
|---|---|
|
JomPay Online Transfer & Credit Card |
9415 |
| # | NO. PESANAN / TARIKH / JENIS | PRODUK |
JUMLAH / TAX / HANTARAN / (KREDIT) / PERLU DIBAYAR |
KAEDAH PEMBAYARAN / NO. BAYARAN / NO. TRX. |
STATUS / TARIKH |
|
| Sorry, you do not have any orders. | ||||||
Hak cipta © 2025 | Hak cipta terpelihara
MMag Online Sdn Bhd