# | Bank | Nombor Akaun |
---|---|---|
1 | Alliance Bank | 12248-0-01-002196 |
2 | AmBank | 2442012002767 |
3 | Bank Islam | 12140010001475 |
1 | CIMB Bank | 8003611491 |
5 | Hong Leong Bank | 14800304122 |
1 | Maybank | 512334307622 |
3 | Public Bank | 3160143731 |
8 | OCBC Bank | 1711001446 |
4 | RHB Bank | 21258100002135 |
10 | HSBC Bank | 016-035313-021 |
11 | United Overseas Bank | 1853019661 |
12 | Standard Chartered | 808100035890 |
# | Bank | Nombor Akaun |
---|---|---|
1 | Alliance Bank | 12248-0-01-002196 |
2 | AmBank | 2442012002767 |
3 | Bank Islam | 12140010001475 |
1 | CIMB Bank | 8003611491 |
5 | Hong Leong Bank | 14800304122 |
1 | Maybank | 512334307622 |
7 | Public Bank | 3159474623 |
8 | OCBC Bank | 1711001446 |
9 | RHB Bank | 21258100002135 |
10 | HSBC Bank | 016-035313-021 |
11 | United Overseas Bank | 1853019661 |
12 | Standard Chartered | 808100035890 |
Description | Biller Code |
---|---|
JomPay Online Transfer & Credit Card |
9415 |
All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays.
If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping charges for your order will be calculated and displayed at checkout.
Shipping Method | Location | Estimated Delivery Time |
Standard | West Malaysia | 3 - 5 days |
Standard | East Malaysia | 5 - 7 days |
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
MMag Online Sdn Bhd is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim.
Hak cipta © 2025 | Hak cipta terpelihara
MMag Online Sdn Bhd